Areas We Service |
| Monroe County | Pike County | Carbon County | Northampton County | Lehigh County | Lackawanna County | Wayne County | Wyoming County |
| Monroe County |
| 18058 | Kunkletown |
18071 | Palmerton |
| 18210 | Albrightsville |
18301 | East Stroudsburg |
| 18320 | Analomink |
18321 | Bartonsville |
| 18322 | Brodheadsville |
18323 | Buck Hill Falls |
| 18325 | Canadensis |
18326 | Cresco |
| 18327 | Delaware Water Gap |
18330 | Effort |
| 18331 | Gilbert |
18332 | Henryville |
| 18333 | Kresgeville |
18334 | Long Pond |
| 18335 | Marshalls Creek |
18341 | Minisink Hills |
| 18342 | Mountainhome |
18344 | Mount Pocono |
| 18346 | Pocono Summit |
18347 | Pocono Lake |
| 18348 | Pocono Lake Preserve |
18349 | Pocono Manor |
| 18350 | Pocono Pines |
18352 | Reeders |
| 18353 | Saylorsburg |
18354 | Sciota |
| 18355 | Scotrun |
18356 | Shawnee On Delaware |
| 18357 | Skytop |
18360 | Stroudsburg |
| 18370 | Swiftwater |
18372 | Tannersville |
| 18424 | Gouldsboro |
18445 | Newfoundland |
| 18466 | Tobyhanna |
18610 | Blakeslee |
| 18301 | East Stroudsburg |
| Pike County |
| 18324 | Bushkill |
18325 | Canadensis |
| 18326 | Cresco |
18328 | Dingmans Ferry |
| 18336 | Matamoras |
18337 | Milford |
| 18340 | Millrift |
18371 | Tamiment |
| 18405 | Beach Lake |
18425 | Greeley |
| 18426 | Greentown |
18428 | Hawley |
| 18435 | Lackawaxen |
18445 | Newfoundland |
| 18451 | Paupack |
18457 | Rowland |
| 18458 | Shohola |
18463 | Sterling |
| 18464 | Tafton |
| Carbon County |
| 18012 | Aquashicola |
18030 | Bowmanstown |
| 18058 | Kunkletown |
18071 | Palmerton |
| 18201 | Hazleton |
18210 | Albrightsville |
| 18211 | Andreas |
18212 | Ashfield |
| 18216 | Beaver Meadows |
18229 | Jim Thorpe |
| 18230 | Junedale |
18232 | Lansford |
| 18235 | Lehighton |
18237 | Mcadoo |
| 18240 | Nesquehoning |
18244 | Parryville |
| 18250 | Summit Hill |
18254 | Tresckow |
| 18255 | Weatherly |
18624 | Lake Harmony |
| 18661 | White Haven |
| Northampton County |
| 18001 | Lehigh Valley |
18002 | Lehigh Valley |
| 18010 | Ackermanville |
18013 | Bangor |
| 18014 | Bath |
18015 | Bethlehem |
| 18016 | Bethlehem |
18017 | Bethlehem |
| 18018 | Bethlehem |
18020 | Bethlehem |
| 18032 | Catasauqua |
18035 | Cherryville |
| 18038 | Danielsville |
18040 | Easton |
| 18042 | Easton |
18043 | Easton |
| 18044 | Easton |
18045 | Easton |
| 18050 | Flicksville |
18055 | Hellertown |
| 18063 | Martins Creek |
18064 | Nazareth |
| 18067 | Northampton |
18072 | Pen Argyl |
| 18077 | Riegelsville |
18083 | Stockertown |
| 18085 | Tatamy |
18086 | Treichlers |
| 18088 | Walnutport |
18091 | Wind Gap |
| 18109 | Allentown |
18343 | Mount Bethel |
| 18351 | Portland |
| Lehigh County |
| 18011 | Alburtis |
18015 | Bethlehem |
| 18017 | Bethlehem |
18018 | Bethlehem |
| 18025 | Bethlehem |
18031 | Breinigsville |
| 18032 | Catasauqua |
18034 | Center Valley |
| 18036 | Coopersburg |
18037 | Coplay |
| 18041 | East Greenville |
18046 | East Texas |
| 18049 | Emmaus |
18051 | Fogelsville |
| 18052 | Whitehall |
18053 | Germansville |
| 18059 | Laurys Station |
18060 | Limeport |
| 18062 | Macungie |
18065 | Neffs |
| 18066 | New Tripoli |
18068 | Old Zionsville |
| 18069 | Orefield |
18078 | Schnecksville |
| 18079 | Slatedale |
18080 | Slatington |
| 18087 | Trexlertown |
18092 | Zionsville |
| 18098 | Emmaus |
18099 | Emmaus |
| 18101 | Allentown |
18102 | Allentown |
| 18103 | Allentown |
18104 | Allentown |
| 18105 | Allentown |
18106 | Allentown |
| 18109 | Allentown |
18175 | Allentown |
| 18195 | Allentown |
18951 | Quakertown |
| 19529 | Kempton |
19530 | Kutztown |
| 19539 | Mertztown |
| Lacakwanna County |
| 18403 | Archbald |
18407 | Carbondale |
| 18410 | Chinchilla |
18411 | Clarks Summit |
| 18414 | Dalton |
18416 | Elmhurst |
| 18419 | Factoryville |
18420 | Fleetville |
| 18421 | Forest City |
18424 | Gouldsboro |
| 18433 | Jermyn |
18434 | Jessup |
| 18436 | Lake Ariel |
18440 | La Plume |
| 18444 | Moscow |
18446 | Nicholson |
| 18447 | Olyphant |
18448 | Olyphant |
| 18452 | Peckville |
18471 | Waverly |
| 18501 | Scranton |
18502 | Scranton |
| 18503 | Scranton |
18504 | Scranton |
| 18505 | Scranton |
18507 | Moosic |
| 18508 | Scranton |
18509 | Scranton |
| 18510 | Scranton |
18512 | Scranton |
| 18514 | Scranton |
18515 | Scranton |
| 18517 | Taylor |
18518 | Old Forge |
| 18519 | Dickson City |
18615 | Falls |
| 18641 | Pittston |
18653 | Ransom |
| Wayne County |
| 18326 | Cresco |
18405 | Beach Lake |
| 18415 | Damascus |
18417 | Equinunk |
| 18421 | Forest City |
18424 | Gouldsboro |
| 18427 | Hamlin |
18428 | Hawley |
| 18431 | Honesdale |
18436 | Lake Ariel |
| 18437 | Lake Como |
18438 | Lakeville |
| 18439 | Lakewood |
18443 | Milanville |
| 18444 | Moscow |
18445 | Newfoundland |
| 18449 | Orson |
18453 | Pleasant Mount |
| 18454 | Poyntelle |
18455 | Preston Park |
| 18456 | Prompton |
18459 | South Canaan |
| 18460 | South Sterling |
18461 | Starlight |
| 18462 | Starrucca |
18463 | Sterling |
| 18465 | Thompson |
18466 | Tobyhanna |
| 18469 | Tyler Hill |
18470 | Union Dale |
| 18472 | Waymart |
18473 | White Mills |
| 18847 | Susquehanna |
| Wyoming County |
| 18414 | Dalton |
18419 | Factoryville |
| 18446 | Nicholson |
18612 | Dallas |
| 18614 | Dushore |
18615 | Falls |
| 18618 | Harveys Lake |
18623 | Laceyville |
| 18625 | Lake Winola |
18629 | Mehoopany |
| 18630 | Meshoppen |
18636 | Noxen |
| 18657 | Tunkhannock |
18844 | Springville |
| |
|